| Tax advice and assistance benefit for the main Member and the main Member’s Spouse/ Life Partner.* | YES | YES | YES |
| Advice and assistance with the winding up of a deceased estate valued at less than R250 000.*** | YES | YES | YES |
| Municipal assistance for the primary residence of the main Member.* | YES | YES | YES |
| 6-month premium waiver in case of retrenchment or permanent or temporary disability. | YES | YES | YES |
| Legal emergency fast track - one 45 minute consultation with a LegalWise Network Lawyer on any matter.** | NO | YES | NO |
| Insurance Cover for uncontested divorce and child maintenance.** | NO | NO | YES |
| Up to a 60% discount on property conveyancing fees.** | NO | NO | YES |
| One free property evaluation assessment per annum. | NO | NO | YES |
| Insurance cover for Rescission of Administration orders.* | NO | NO | YES |
| Insurance Cover for drafting and registration for ante nuptial contracts and Wills and Testaments.* | NO | NO | YES |
| Higher tariff, ensuring more specialised legal representation. | NO | NO | YES |
| Cash pay-out for legal expenses cover in the case of the accidental death of the main Member. | R20 500 | R30 500 | R53 500 |
| Loyalty Benefits |
|---|
| The LegalWise Legacy Accumulator Benefit, a new lump sum cash loyalty benefit.* | NO | YES | YES |
| A new Claims Booster – offering up to a 25% increase on your Maximum Limit.* | NO | YES | YES |
*Terms and conditions apply. **Services provided by lawyers selected and paid for by LegalWise. Subject to waiting periods. ***Available from 1 July 2025. Terms, conditions and limits apply. Refer to the LegalWise Membership Agreement.